DIMENSIONS : (In  MM  approx.)
Model
A.B.C
MM
Weight Carrying
Capacity (Kg)
Floor Space
Required
Approx.
Wt. (Kg)
Nett :Gross
Case Dimensions
L x B X H
Volume
M. cube
3810 1000 1000 2750 x 1250 2250 : 2750 3000 x 1500 x 1500 6.75
3820 2250 1000 4000 x 1250 3000 : 3750 4250 x 1500 x 1500 9.50
3835 3500 2000 5250 x 1250 3750 : 4750 5500 x 1500 x 1500 12.25
3845 4750 2000 6500 x 1250 4500 : 5750 6750 x 1500 x 1500 15.25
3860 6000 2500 7750 x 1250 5250 : 6750 8000 x 1500 x 1500 18.00
4510 1000 1000 2750 x 1350 2750 : 3250 3000 x 1600 x 1600 7.75
4520 2250 1000 4000 x 1350 3500 : 4250 4250 x 1600 x 1600 10.75
4535 3500 2000 5250 x 1350 4250 : 5250 5500 x 1600 x 1600 14.00
4545 4750 2000 6500 x 1350 5000 : 6250 6750 x 1600 x 1600 17.25
4560 6000 2500 7750 x 1350 5750 : 7250 8000 x 1600 x 1600 20.50

| Back to Chipmax main page | Show Technical Data | Show Technical Specification | Show Accessarios |