SPECIFICATIONS
SPECIFICATION X EX SX ESX
Height of Centre 525 610 760 910
Width of Bed 650 750 900 1050
Swing Over Cross Slide 775 925 1200 1500
Swing Over Saddle 850 1000 1300 1600
Swing Over Bed 1000 1150 1500 1800
Swing in Gap 1550 1700 2100 2400
Width of Gap in Front of Face Fpace 300 300 400 400
Width : Height Centre Ratio 1.2 1.2 1.2 1.2
Type of Bed Planner - Type in All Series

 

ADMIT - BETWEEN - CENTRES
Bed Lengths Model No. X EX SX ESX
Feet MM
8' 2450 2 1000 1000 800 800
10' 3050 3 1700 1700 1500 1500
12' 3650 4 2300 2300 2100 2100
16' 4875 6 3500 3500 3300 3300
20' 6100 8 4700 4700 4500 4500
24' 7300 10 5900 5900 5700 5700
28' 8500 12 7100 7100 6900 6900
32' 9700 14 8300 8300 8100 8100

 

______________________________________________________

| Back to X-EX-SX-ESX main page  | Show Technical Data  | Show Accessories |

| Show Shipping Dimension |