SRS DEEP GROOVE BALL BEARINGS

Boundary
Dimensions

Basic Load Ratings

Limiting Speed for Lubrication

Mass

 

Bearing Designation.

Abutment and Fillet Dimensions

d

D

B

r
min

Dynamic C

Static Co

Grease

Oil

d

da
min
Da
max
ra
max.
mm

N

r/min.

Kg.

mm

40

68

9

0.3

13.2

10.2

9400

11000

0.125

16008

40

42

62

0.3

 

68

15

1

16.8

11.4

9400

11000

0.125

6008

 

44

63

1

 

80

18

1.1

32.9

20

8400

10000

0.349

6208

 

47

73

1

  80 18 1.1 32.9 20 8400 10000 0.349 6208 Z        
  80 18 1.1 32.9 20 8400 10000 0.349 6208 ZZ        
  80 18 1.1 32.9 20 8400 10000 0.349 6208 RS        
  80 18 1.1 32.9 20 8400 10000 0.367 6208 2RS        
  80 18 1.1 32.9 20 8400 10000 0.367 6208 N        
  80 18 1.1 32.9 20 8400 10000 0.367 6208 NR        
  80 18 1.1 32.9 20 8400 10000 0.367 6208 Z NR        
  80 18 1.1 32.8 20 8400 1000 0.361 6208 K        
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308   47 81 1.5
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308 Z        
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308 ZZ        
  90 23 1.5 40.6 23.7 5300 9400 0.625 6308 RS        
  90 23 1.5 40.6 23.7 5300 9400 0.625 6308 2RS        
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308 N        
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308 NR        
  90 23 1.5 40.6 23.7 7900 9400 0.625 6308 Z NR        
  110 27 2 63.1 36.2 6700 7900 1.23 6406   50 97 2
 
45 75 10 0.6 15.6 12.1 8400 10000 0.170 16009 45 49 71 0.6
  75 16 1 21.1 15.3 8400 10000 0.241 6009   49 70 1
  85 19 1.1 32.9 20.3 7900 9400 0.404 6209   52 78 1
  85 19 1.1 32.9 20.3 7900 9400 0.404 6209 Z        
  85 19 1.1 32.9 20.3 7900 9400 0.404 6209 ZZ        
  85 19 1.1 32.9 20.6 5300 9400 0.404 6209 RS        
  85 19 1.1 32.9 20.3 5300 9400 0.404 6209 2RS        
  85 19 1.1 32.9 20.3 7900 9400 0.398 6209 K        
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309   52 91 1.5
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309 Z        
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309 ZZ        
  100 25 1.5 53.1 31.6 4700 8400 0.828 6309 RS        
  100 25 1.5 53.1 31.6 4700 8400 0.828 6309 2RS        
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309 N        
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309 NR        
  100 25 1.5 53.1 31.6 7100 8400 0.828 6309 Z NR        
  100 25 1.5 53.1 31.6 7100 8400 0.810 6309 K        
  120 29 2 76.5 44.7 6000 7100 1.54 6409   55 107 2
| Home  |  Next |