taper_roller.JPG (47442 bytes)

SRS TAPER ROLLER BEARINGS - METRIC SERIES

Bearing
Designation

Boundary Dimensions

Basic Load Rating Limiting Speed for Lubrication Mass

d

D B C T r1S min r2S min r3S min a ~ Dynamic Static Co Grease Oil
mm N N r/min. r/min. Kg.
30302 15 42 13 11 14.25 1 1 0.3 9 22.2 19.8 9000 13000 0.095
 
30203 A 17 40 12 11 13.25 1 1 0.3 9 16.8 16.5 11000 15000 0.081
30303 A 17 47 14 12 15.25 1 1 0.3 10 27.6 22.8 10600 14000 0.140
 
30204 A 20 47 14 12 15.25 1 1 0.3 1 27.6 26.1 10000 13000 0.136
30304 A 20 52 15 13 16.25 1.5 1.5 0.6 11 33.5 29.9 10000 13000 0.179
 
30205 A 25 52 15 13 16.25 1 1 0.3 12 32.9 33.5 8900 12000 0.167
30305 A 25 62 17 15 18.25 1.5 1.5 0.6 13 43.8 38.3 7900 10600 0.288
31305 A 25 62 17 13 18.25 1.5 1.5 0.6 20 39.8 39.1 7100 9400 0.271
 
30206 A 30 62 16 14 17.25 1 1 0.3 14 44.7 44.7 7500 10000 0.256
30306 A 30 72 19 16 20.75 1.5 1.5 0.6 15 58.4 53.1 6700 8900 0.419
31306 A 30 72 19 14 20.75 1.5 1.5 0.6 23 51.1 50.1 6000 7900 0.416
32306 A 30 72 27 23 28.75 1.5 1.5 0.6 19 84.1 85.5 6300 8400 0.628
 
30207 A 35 72 17 15 18.25 1.5 1.5 0.6 15 51.1 51.1 6300 8400 0.361
30307 A 35 80 21 18 22.75 2 1.5 0.6 16 72.2 69.4 6000 7900 0.551
31307 A 35 80 21 15 22.75 2 1.5 0.6 26 63.1 63.1 5300 7100 0.540
32207 A 35 72 23 19 24.75 1.5 1.5 0.6 18 70.8 76.4 6300 8400 0.480
32307 A 35 80 31 25 32.75 2 1.5 0.6 21 104 110 5600 7500 0.827
 
30208 A 40 80 18 16 19.75 1.5 1.5 0.6 17 60.7 60.7 5600 7500 0.452
30308 A 40 90 23 20 25.25 2 1.5 0.6 19 90.9 94.4 5300 7100 0.801
31308 A 40 90 23 17 25.25 2 1.5 0.6 19 76.4 85.8 4000 5300 0.779
32208 A 40 80 23 19 24.75 1.5 1.5 0.6 19 77.9 85.5 5600 7500 0.594
32308 A 40 90 33 27 35.25 2 1.5 0.6 23 126 141 4700 6300 1.120
 
30209 A 45 85 19 16 20.75 1.5 1.5 0.6 18 68.1 70.8 5300 7100 0.527
30309 A 45 100 25 22 27.25 2 1.5 0.6 21 114 117 4700 6300 1.040
31309 A 45 100 25 18 27.25 2 1.5 0.6 32 92.6 104 3800 5000 1.020
32209 A 45 85 23 19 24.75 1.5 1.5 0.6 20 81 90.9 5300 7100 0.641
32309 A 45 100 36 30 38.25 2 1.5 0.6 26 158 181 4200 2600 1.530
 
33010 A 50 80 24 19 24.00 1 1 0.3 17 69.3 102 5000 6700 0.450
30210 A 50 90 20 17 21.75 1.5 1.5 0.6 20 77.9 87.4 5000 6700 0.602
32210 A 50 90 23 19 24.75 1.5 1.5 0.6 21 89.1 102 5000 6700 0.667
32310 A 50 110 40 33 42.25 2.5 2 0.6 28 192 224 4000 5300 2.010
31310 A 50 110 27 19 29.25 2.5 2 0.6 35 112 114 3800 5000 1.290
 
30211 A 55 100 21 18 22.75 2 1.5 0.6 21 89.1 96.2 4500 6000 0.759
32211 A 55 100 25 21 26.75 2 1.5 0.6 22 112 128 4500 6000 0.915
30311 A 55 120 29 25 31.5 2.5 2 0.6 25 150 162 3800 5000 1.720
31311 55 120 29 21 31.5 2.5 2 0.6 38 117 136 3000 4000 1.640
32311 A 55 120 43 35 45.5 2.5 2 0.6 31 220 256 3500 4700 2.500
 
30212 A 60 110 22 19 23.75 2 1.5 0.6 22 104 117 4000 5300 0.967
32212 A 60 110 28 24 29.75 2 1.5 0.6 25 139 162 4000 5300 1.270
30312 A 60 130 31 26 33.5 3 2.5 1 26 178 188 3500 4700 2.090
31312 60 130 31 22 33.5 3 2.5 1 41 136 158 2800 3800 2.030
32312 A 60 130 46 37 48.5 3 2.5 1 33 251 299 3300 4500 3.070
 
30213 A 65 120 23 20 24.75 2 1.5 0.6 23 123 136 3800 5000 1.230
32213 A 65 120 31 27 32.75 2 1.5 0.6 27 165 200 3800 5000 1.660
30313 A 65 140 33 28 36 3 2.5 1 28 203 220 3300 4500 2.550
31313 65 140 33 23 36 3 2.5 1 44 150 178 2800 3800 2.450
32313 A 65 140 48 39 51 3 2.5 1 35 287 331 3000 4000 3.770
 
30214 A 70 125 24 21 26.25 2 1.5 0.6 25 133 153 3500 4700 1.370
32214 A 70 125 31 27 33.25 2 1.5 0.6 29 171 203 3500 4700 1.730
30314 A 70 150 35 30 38 3 2.5 1 30 233 251 3000 4000 3.070
31314 A 70 150 35 25 38 3 2.5 1 46 196 211 2800 3800 3.010
32314 A 70 150 51 42 54 3 2.5 1 37 322 398 2800 3800 4.550
 
30215 A 75 130 25 22 27.25 2 1.5 0.6 27 141 165 3300 4500 1.470
32215 A 75 130 31 27 33.25 2 1.5 0.6 30 178 220 3300 4500 1.820
33215 A 75 130 41 31 41 2 1.5 0.6 32 170 299 2700 3500 2.300
32315 A 75 160 55 45 58 3 2.5 1 40 376 464 2700 3500 5.620
 
30216 AX 80 140 26 22 28.25 2.5 2 0.6 28 158 178 3200 4200 1.750
32216 A 80 140 33 28 35.25 2.5 2 0.6 31 200 251 3200 4200 2.290
30316 A 80 170 39 33 42.5 3 2 1 34 287 316 2500 3300 4.410
32316 A 80 170 58 48 61.5 3 2 1 42 414 511 2400 3200 6.600
 
30217 A 85 150 28 24 30.5 2.5 2 0.6 30 181 207 2700 3500 2.140
32217 A 85 150 36 30 38.5 2.5 2 0.6 33 237 293 3000 4000 2.850
30317 A 85 180 41 34 44.5 4 3 1 35 322 355 2200 3000 5.130
32317 A 85 180 60 49 63.5 4 3 1 44 447 562 2200 3000 7.570
 
30218 A 90 160 30 26 32.5 2.5 2 0.6 31 203 242 2800 3800 2.710
32218 A 90 160 40 34 42.5 2.5 2 0.6 36 276 355 2800 3800 3.600
30318 A 90 190 43 36 46.5 4 3 1 37 355 391 2100 2800 5.930
32318 A 90 190 64 53 67.5 4 3 1 46 511 631 2100 2800 9.060
 
30219 A 95 170 32 27 34.5 3 2.5 1 33 237 276 2700 3500 3.160
32219 A 95 170 43 37 45.5 3 2.5 1 38 316 406 2700 3500 4.320
33019 A 95 145 39 32.5 39 2 1.5 0.6 28 220 375 2200 3200 2.300
 
30220 A 100 180 34 29 37 3 2.5 1 36 266 316 2500 3300 3.810
32220 A 100 180 46 39 49 3 2.5 1 41 355 464 2500 3300 5.210
30320 A 100 215 47 39 51.5 4 3 1 42 438 492 1800 2400 8.470
32320 A 100 215 73 60 77.5 4 3 1 53 656 825 1800 2400 14.000
 
30221 A 105 190 36 30 39 3 2.5 1 37 293 355 2400 3200 4.490
32221 A 105 190 50 43 53 3 2.5 1 44 398 541 2400 3200 6.380
 
30222 A 110 200 38 32 41 3 2.5 1 39 322 398 2000 2700 5.320
32222 A 110 200 53 46 56 3 2.5 1 46 447 596 1800 2400 7.430
30322 A 110 240 50 65 84.5 4 3 1 58 779 1000 1500 2000 18.300
32322 A 110 240 80 42 54.5 4 3 1 45 501 573 1700 2200 9.660

| Home | Next |