FOR SERIES "GL"

Bed Length Feet Model No. Admit Between Centre Floor Space Occupied (Mts.) Approx Weights Case Dimensions L X B X H  (Mts.) Volume of Case m3
Nett(Kg.) Gross (Kg.)
5' GL-0 450 1.9 x 2.5 1450 1850 2.2 x 1.4 x 1.6 5.00
7' GL-1 1050 2.5 x 2.5 1550 1950 2.8 x 1.4 x 1.6 6.25
9' GL-2 1600 3.1 x 2.5 1650 2150 3.3 x 1.4 x 1.6 7.40
10' GL-3 1900 3.4 x 2.5 1900 2450 3.6 x 1.4 x 1.6 8.25
12' GL-4 2500 4.0 x 2.5 2050 2700 4.2 x 1.4 x 1.6 9.50
14' GL-5 3100 4.6 x 2.5 2350 3050 4.8 x 1.4 x 1.6 11.00

 

FOR SERIES "EL"

Bed Lenght Feet Model No. Admit Between Centre Floor Space Occupied (Mts.) Approx Weights Case Dimensions L X B X H  (Mts.) Volume of Case m3
Nett(Kg.) Gross (Kg.)
7' EL-1 1050 2.5 x 1.3 1650 2050 2.8 x 1.5 x 1.7 7.14
9' EL-2 1600 3.1 x 1.3 1750 2250 3.3 x 1.5 x 1.7 8.42
10' EL-3 1900 3.4 x 1.3 2000 2550 3.6 x 1.5 x 1.7 9.18
12' EL-4 2500 4.0 x 1.3 2200 2850 4.2 x 1.5 x 1.7 10.71
14' EL-5 3100 4.6 x 1.3 2500 3200 4.8 x 1.5 x 1.7 12.24
16' EL-6 3700 5.2 x 1.3 2800 3650 5.4x 1.5 x 1.7 13.77
18' EL-7 4400 5.8 x 1.3 3200 4200 6.0 x 1.5 x 1.7 15.3
20' EL-8 5000 6.4 x 1.3 3700 4900 6.6 x 1.5 x 1.7 16.83

Back to GL-EL main page | Show Technical Data |   Show Accessories